Available scholarships
Scholarships for | Total project estimation | Awarded in the 1st cohort | To be awarded in the 2nd cohort |
---|---|---|---|
Armenia | 29 | 8 | 21 |
Azerbaijan | 17 | 7 | 10 |
Belarus | 16 | 5 | 11 |
Georgia | 30 | 24 | 6 |
Moldova | 40 | 36 | 4 |
Ukraine | 42 | 34 | 8 |
EU | 20 | 16 | 4 |
Scholarships for | Total project estimation | Awarded in the 1st cohort | To be awarded in the 2nd cohort |
---|---|---|---|
Undergraduate | 50 | 34 | 16 |
Master | 48 | 38 | 10 |
Doctorate | 30 | 11 | 19 |
Post-doctorate | 28 | 20 | 8 |
Staff | 38 | 27 | 11 |
For the 4 scholarships available for EU applicants, priority will be given to applicants from partner universities of Graz, Cologne, Groningen and Lodz.
Scholarships will be re-allocated among partners or TG1/TG2/TG3 applicants depending on the number and quality of submitted applications.