Submitted Applications
Home Country | Estimated scholarships for the 2nd call for applications | Submitted applications for the 2nd call for applications |
---|---|---|
Armenia | 21 | 160 |
Azerbaijan | 10 | 194 |
Belarus | 11 | 64 |
Georgia | 6 | 437 |
Moldova | 4 | 311 |
Ukraine | 8 | 520 |
EU | 4 | 65 |
TOTAL | 64 | 1751 |
Mobility level | Estimated scholarships for the 2nd call for applications | Submitted applications for the 2nd call for applications |
---|---|---|
Undergraduate | 16 | 218 |
Master | 10 | 1062 |
Doctorate | 19 | 125 |
Post-doctorate | 8 | 165 |
Staff | 11 | 181 |
TOTAL | 64 | 1751 |
For the 4 scholarships available for EU applicants, priority will be given to applicants from partner universities of Graz, Cologne, Groningen and Lodz.
Scholarships will be re-allocated among partners or TG1/TG2/TG3 applicants depending on the number and quality of submitted applications.